Banks
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|
No Current Ratings
Bank Bonds
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|
No Current Ratings
Corporates
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|---|---|---|---|
| Onn The Way Limited | Private | Sep 30 , 2025 | N/A | Kenya |
Corporate Bonds
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|
No Current Ratings
Development Finance Institution
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|---|---|---|---|
| Shelter Afrique | A+(ken) /Aa-(ngr) | Jun 30 , 2026 | Stable | Kenya |
| Shelter Afrique’s Bonds | Aa(ngr) | Apr 20 , 2026 | Stable | Kenya |
| Shelter Afrique Series I Bond: Tranche B 7-Year ₦18.82 billion 13.25% | Aa-(ngr) | Apr 20 , 2025 | Stable | Kenya |
| Shelter Afrique Series I Bond: Tranche A 5-Year ₦27.18 billion 13% | Aa-(ngr) | Apr 20 , 2025 | Stable | Kenya |
| Shelter Afrique | A+(ken), Aa-(ngr) |
Jun 30 , 2025 | Stable | Kenya |
| Shelter Afrique | A(ken)/ A+(ngr) |
Jun 30 , 2024 | Stable | Nigeria |
Finance & Leasing
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|
No Current Ratings
Funds
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|
No Current Ratings
Guarantee Companies
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|
No Current Ratings
Investment Managers
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|
No Current Ratings
Insurance Companies
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|
No Current Ratings
Microfinance Banks
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|---|---|---|---|
| Kopo Kopo Inc Kenya Limited | Private | Sep 30 , 2025 | N/A | Kenya |
| Swift Capital Limited | Private | Sep 30 , 2025 | N/A | Kenya |
| MyCredit Limited Kenya | Private | Sep 30 , 2025 | N/A | Kenya |
| Platinum Credit Limited Kenya | Private | Jun 30 , 2025 | N/A | Kenya |
| Platinum Credit Uganda Limited | Private | Jun 30 , 2025 | N/A | Uganda |
| Platinum Credit Limited Tanzania | Private | Jun 30 , 2025 | N/A | Tanzania |
| Premier Credit Limited Kenya | Private | Jun 30 , 2025 | N/A | Kenya |
| Premier Credit Limited Uganda | Private | Jun 30 , 2025 | N/A | Uganda |
| Momentum Credit Limited Kenya | Private | Jun 30 , 2025 | N/A | Kenya |
| Kopo Kopo Inc Kenya Limited | Private | Sep 30 , 2024 | N/A | Kenya |
| Izwe Loans Kenya Limited | Private | Dec 31 , 2024 | N/A | Kenya |
| Platinum Credit Limited Kenya | Private | Jun 30 , 2024 | N/A | Kenya |
| Premier Credit Limited Uganda | Private | Jun 30 , 2024 | N/A | Uganda |
| MyCredit Limited Kenya | Private | Dec 31 , 2023 | N/A | Kenya |
| Momentum Credit Limited Kenya | Private | Jun 30 , 2024 | N/A | Kenya |
| Premier Credit Limited Kenya | Private | Jun 30 , 2024 | N/A | Kenya |
| Platinum Credit Limited Uganda | Private | Jun 30 , 2024 | N/A | Uganda |
Mortgage Institutions
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|
No Current Ratings
Municipals
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|
No Current Ratings
Municipal Bonds
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|---|---|---|---|
| Wajir County Government | B+ | Dec 31 , 2024 | N/A | Kenya |
| Vihiga County Government | Bb- | Dec 31 , 2024 | N/A | Kenya |
| Taita Taveta County Government | B+ | Dec 31 , 2024 | N/A | Kenya |
| Nandi County Government | B+ | Dec 31 , 2024 | N/A | Kenya |
| Makueni County Government | Bb | Dec 31 , 2024 | N/A | Kenya |
| Laikipia County Government | Bb- | Dec 31 , 2024 | N/A | Kenya |
| Kisumu County Government | Bb | Dec 31 , 2024 | N/A | Kenya |
| Kirinyaga County Government | Bb- | Dec 31 , 2024 | N/A | Kenya |
| Embu County Government | Bb- | Dec 31 , 2024 | N/A | Kenya |
Securities & Investment Firms
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|
No Current Ratings
Sovereigns & Supranationals
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|---|---|---|---|
| Republic of Kenya. | B+ | Dec 31 , 2026 | Stable | Kenya |
| Republic of Rwanda | B+ | Dec 31 , 2026 | Stable | Rwanda |
| Republic of Uganda | B+ | Dec 31 , 2026 | Stable | Uganda |
| United Republic of Tanzania | Bb- | Dec 31 , 2026 | Stable | Tanzania |
| United Republic of Tanzania | Bb- | Sep 30 , 2025 | Stable | Tanzania |
| Republic of Rwanda | B+ | Sep 30 , 2025 | Stable | Rwanda |
| Republic of Kenya | B+ | Sep 30 , 2025 | Stable | Kenya |
| Republic of Uganda | B | Sep 30 , 2025 | Stable | Uganda |
| Shelter Afrique's Series I ₦27.18 Billion & ₦18.82 Billion Bonds | A+(ngr) | Apr 19 , 2023 | Stable | Nigeria |
| Shelter Afrique | A(ken) / A+(ngr) |
Jun 30 , 2023 | Stable | Kenya |
| Shelter Afrique | review in progress | -- | -- | Kenya |
Trustee Firms
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|
No Current Ratings